The TOYO model brings a new dimension to your shop floor. The V-shaped die clamping unit allows high-speed ejector realize high-cycle operation. Its design increases horizontal tie-bar spacing to accommodate one-size larger dies. The extremely sharp acceleration and deceleration of the injection unit make the one of the best of its class. The double nozzle-touch mechanism prevents inclination and instability of the stationary die plate. The user-friendly control system allows all-in-one menu screen for instant access to any screen. The shock-free motion control is an additional feature for stable, continuous moulding.
TOYO developed PLASTAR Grease and lubricant-saving design realize almost 90% reduction of grease consumption. Power consumption has been greatly reduced especially for large size machines. A wide range of screws developed with TOYO's see-through heat barrel technology can handle a variety of resins. The SRC-II metering system ensures uniform metering density. The SRC-III metering system prevents
Injection | Screw diameter | mm | 83 | 90 | 100 | 100 | 110 | 110 | 120 | ||
Injection stroke | mm | 420 | 450 | 500 | 500 | 550 | |||||
Theoretical injection capacity | cm 3 | 2272 | 2863 | 3534 | 3927 | 4752 | 4752 | 6220 | |||
Standard |
Injection unit | - | L750D | M750D | N1100D | ||||||
Injection rate | cm 3/s | 920 | 1081 | 1335 | 1178 | 1425 | 1425 | 1696 | |||
Max. injection speed | mm/s | 170 | 150 | 150 | |||||||
Max. injection pressure | MPa | 215.6 | 186.2 | 151.9 | 186.2 | 151.9 | 171.5 | 143.0 | |||
Max. injection holding pressure | MPa | 196.0 | 166.6 | 137.2 | 166.6 | 137.2 | 154.8 | 129.3 | |||
High-pressure |
Injection unit | - | - | - | - | ||||||
Injection rate | cm 3/s | - | - | - | |||||||
Max. injection speed | mm/s | - | - | - | |||||||
Max. injection pressure | MPa | - | - | - | |||||||
Max. injection holding pressure | MPa | - | - | - | |||||||
High-speed |
Injection unit | - | - | - | - | ||||||
Injection rate | cm 3/s | - | - | - | |||||||
Max. injection speed | mm/s | - | - | - | |||||||
Max. injection pressure | MPa | - | - | - | |||||||
Max. injection holding pressure | MPa | - | - | - | |||||||
Recovery rate (PS) | kg/h | 337 | 450 | 612 | 576 | 756 | 614 | 780 | |||
Screw revolution speed | min -1 | 170 | 160 | 130 | |||||||
Heater capacity | kW | 38.8 | 49.4 | 53.4 | 53.4 | 61.4 | 61.4 | 72.1 | |||
Nozzle pressing force | kN | 39.0 | 39.0 | 58.8 | |||||||
Clamping | Clamping system | - | Double toggle | ||||||||
Clamping force | t | 950 | |||||||||
Clamping stroke | mm | 1200 | |||||||||
Min. mold height | mm | 500 | |||||||||
Max. mold height | mm | 1100[1200] | |||||||||
Tie bar clearance (H×V) | mm | 1320x1320 | |||||||||
Die plate size (H×V) | mm | 1750x1750 | |||||||||
Ejector force | kN | 245 | |||||||||
Ejector stroke | mm | 300 | |||||||||
Others | Mold height motor output | kW | 1.5 | ||||||||
Nozzle touch motor output | kW | 0.4 | 0.75 | ||||||||
Machine dimension (L) | mm | 11072 | 11271 | 11271 | 11503 | 12000 | 12302 | ||||
Machine dimension (WxH) | mm | 2664x2680 | 2664x2680 | ||||||||
Power Source | - | Three-phase AC200V/200,220V+/-10% 50Hz/60Hz | |||||||||
Main breaker capacity | A | 400 | 400 | 600 | |||||||
Total electric capacity | kVA | 127 | 133 | 161 | |||||||
Cable size | mm 2 | 200[100] | 200[100] | 250[100] | |||||||
Machine weight | t | 54.6 [Inj:8.8t,Clamp:45.8t] | 54.9 [Inj:9.1t,Clamp:45.8t] | 56.8 [Inj:11t,Clamp:45.8t] |
Check other products

Toyo Si-180-6

Toyo Si-1300-6

Toyo Si-230-6