The TOYO model brings a new dimension to your shop floor. The V-shaped die clamping unit allows high-speed ejector realize high-cycle operation. Its design increases horizontal tie-bar spacing to accommodate one-size larger dies. The extremely sharp acceleration and deceleration of the injection unit make the one of the best of its class. The double nozzle-touch mechanism prevents inclination and instability of the stationary die plate. The user-friendly control system allows all-in-one menu screen for instant access to any screen. The shock-free motion control is an additional feature for stable, continuous moulding.
TOYO developed PLASTAR Grease and lubricant-saving design realize almost 90% reduction of grease consumption. Power consumption has been greatly reduced especially for large size machines. A wide range of screws developed with TOYO's see-through heat barrel technology can handle a variety of resins. The SRC-II metering system ensures uniform metering density. The SRC-III metering system prevents
Injection | Screw diameter | mm | 68 | 75 | 83 | 83 | 90 | 100 | 100 | 110 | ||
Injection stroke | mm | 306 | 375 | 420 | 450 | 500 | ||||||
Theoretical injection capacity | cm 3 | 1111 | 1656 | 2028 | 2272 | 2863 | 3534 | 3927 | 4752 | |||
Standard |
Injection unit | - | K600D | L750D*2 | M750D | |||||||
Injection rate | cm 3/s | 654 | 795 | 974 | 920 | 1081 | 1335 | 1178 | 1425 | |||
Max. injection speed | mm/s | 170 | 150 | 150 | ||||||||
Max. injection pressure | MPa | 215.6 | 176.4 | 147.0 | 215.6 | 186.2 | 151.9 | 186.2 | 151.9 | |||
Max. injection holding pressure | MPa | 196.0 | 156.8 | 127.4 | 196.0 | 166.6 | 137.2 | 166.6 | 137.2 | |||
High-pressure |
Injection unit | - | - | - | - | |||||||
Injection rate | cm 3/s | - | - | - | ||||||||
Max. injection speed | mm/s | - | - | - | ||||||||
Max. injection pressure | MPa | - | - | - | ||||||||
Max. injection holding pressure | MPa | - | - | - | ||||||||
High-speed |
Injection unit | - | - | - | - | |||||||
Injection rate | cm 3/s | - | - | - | ||||||||
Max. injection speed | mm/s | - | - | - | ||||||||
Max. injection pressure | MPa | - | - | - | ||||||||
Max. injection holding pressure | MPa | - | - | - | ||||||||
Recovery rate (PS) | kg/h | 225 | 297 | 397 | 337 | 450 | 612 | 576 | 756 | |||
Screw revolution speed | min -1 | 200 | 170 | 160 | ||||||||
Heater capacity | kW | 24.8 | 31.2 | 38.8 | 38.8 | 49.4 | 53.4 | 53.4 | 61.4 | |||
Nozzle pressing force | kN | 39.0 | 39.0 | 39.0 | ||||||||
Clamping | Clamping system | - | Double toggle | |||||||||
Clamping force | t | 680 | ||||||||||
Clamping stroke | mm | 900 | ||||||||||
Min. mold height | mm | 400 | ||||||||||
Max. mold height | mm | 800[900] | ||||||||||
Tie bar clearance (H×V) | mm | 970x970 | ||||||||||
Die plate size (H×V) | mm | 1320x1320 | ||||||||||
Ejector force | kN | 117.6 | ||||||||||
Ejector stroke | mm | 250 | ||||||||||
Others | Mold height motor output | kW | 1.5 | |||||||||
Nozzle touch motor output | kW | 0.4 | ||||||||||
Machine dimension (L) | mm | 9326 | 9326 | 9543 | 9770 | 9770 | 10002 | |||||
Machine dimension (WxH) | mm | 2136x2395 | 2136x2410 | 2136x2460 | ||||||||
Power Source | - | Three-phase AC200V/200,220V+/-10% 50Hz/60Hz | ||||||||||
Main breaker capacity | A | 400 | 500 | |||||||||
Total electric capacity | kVA | 98 | 127 | 133 | ||||||||
Cable size | mm 2 | 150[60] | 200[100] | |||||||||
Machine weight | t | 28.7 [Inj:6.6,Clamp:22.1] | 30.7 [Inj:8.6,Clamp:22.1] | 30.9 [Inj:8.8,Clamp:22.1] |
Check other products

Toyo Si-950-6

Toyo Si-230-6

Toyo Si-80-6