The TOYO model brings a new dimension to your shop floor. The V-shaped die clamping unit allows high-speed ejector realize high-cycle operation. Its design increases horizontal tie-bar spacing to accommodate one-size larger dies. The extremely sharp acceleration and deceleration of the injection unit make the one of the best of its class. The double nozzle-touch mechanism prevents inclination and instability of the stationary die plate. The user-friendly control system allows all-in-one menu screen for instant access to any screen. The shock-free motion control is an additional feature for stable, continuous moulding.
TOYO developed PLASTAR Grease and lubricant-saving design realize almost 90% reduction of grease consumption. Power consumption has been greatly reduced especially for large size machines. A wide range of screws developed with TOYO's see-through heat barrel technology can handle a variety of resins. The SRC-II metering system ensures uniform metering density. The SRC-III metering system prevents
Injection | Screw diameter | mm | 16 | 18 | 20 | 20 | 24 | 28 | 32 | ||
Injection stroke | mm | 64 | 72 | 72 | 96 | 112*2 | 112 | ||||
Theoretical injection capacity | cm 3 | 13 | 18 | 23 | 23 | 43 | 69 | 90 | |||
Standard |
Injection unit | - | B55D*4 | D75D | - | ||||||
Injection rate | cm 3/s | 60 | 76 | 94 | 94 | 136 | 185 | - | |||
Max. injection speed | mm/s | 300 | 300 | - | |||||||
Max. injection pressure | MPa | 235.2 | 235.2 | 200.9 | 200.9[274.5] | 235.2[235.4] | 182.3 | - | |||
Max. injection holding pressure | MPa | 235.2 | 215.6 | 196.0 | 200.9[274.5] | 196.0 | 147.0 | - | |||
Regulate max.pressure at max.injection speed x3 | MPa | - | 176.4 | 176.4 | 176.4 | 176.4 | - | - | |||
Regulate max.speed at max.injection pressure x3 | mm/s | - | 200 | 255 | 255 | 225 | - | - | |||
High-pressure |
Injection unit | - | - | - | D150D | ||||||
Injection rate | cm 3/s | - | - | 136 | 185 | 241 | |||||
Max. injection speed | mm/s | - | - | 300 | |||||||
Max. injection pressure | MPa | - | - | 235.2[274.5] | 235.2 | 181.3 | |||||
Max. injection holding pressure | MPa | - | - | 235.2[274.5] | 176.4 | 147.0 | |||||
Regulate max.pressure at max.injection speed x3 | MPa | - | - | 176.4 | 200.9 | - | |||||
Regulate max.speed at max.injection pressure x3 | mm/s | - | - | 225 | 255 | - | |||||
High-speed |
Injection unit | - | - | - | DH300D *4 | ||||||
Injection rate | cm 3/s | - | - | 226 | 308 | 402 | |||||
Max. injection speed | mm/s | - | - | 500 | |||||||
Max. injection pressure | MPa | - | - | 274.5 | 235.2 | 181.3 | |||||
Max. injection holding pressure | MPa | - | - | 274.5 | 176.4 | 147.0 | |||||
Super high-speed |
Injection unit | - | BH150D *4 | CH300D(D150HD) *4 | - | ||||||
Injection rate | cm 3/s | 141 | 178 | 219 | 220(157) | 317(226) | 431(308) | - | |||
Max. injection speed | mm/s | 700 | 700(500) | - | |||||||
Max. injection pressure | MPa | 254.9 | 254.9 | 235.3 | 254.9(235.3) | 235.3(215.7) | 182.4(156.9) | - | |||
Max. injection holding pressure | MPa | 254.9 | 215.7 | 196.1 | 235.3(215.7) | 196.1 | 147.1(142.2) | - | |||
Recovery rate (PS) | kg/h | 11.1 | 14.4 | 17.6 | 13.9 | 25.0 | 41.0 | 62.0 | |||
Screw revolution speed | min -1 | 500 | 350 | ||||||||
Heater capacity | kW | 1.98 | 2.28 | 2.58 | 2.58 | 3.45 | 5.50 | 5.85 | |||
Nozzle pressing force | kN | 9.8 | 19.6 | ||||||||
Clamping | Clamping system | - | Double Toggle | ||||||||
Clamping force | t | 50 | |||||||||
Clamping stroke | mm | 270 | |||||||||
Min. mold height | mm | 150 | |||||||||
Max. mold height | mm | 380 | |||||||||
Tie bar clearance (H×V) | mm | 360x360 | |||||||||
Die plate size (H×V) | mm | 500x500 | |||||||||
Ejector force | kN | 19.2 | |||||||||
Ejector stroke | mm | 70 | |||||||||
Others | Mold height motor output | kW | 0.1 | ||||||||
Nozzle touch motor output | kW | 0.2 | |||||||||
Machine dimension (L) <>:CH300D <<>>:DH300D | mm | 3382 | 3382 | 3382 | 3382 <3468> | 3429 <3539> <<3476>> | 3525 <3635> <<3572>> | 3626 <<3673>> | |||
Machine dimension (WxH) {}:CH300D, DH300D | mm | 1012x1601 | 1012x1601 {1045x1613} | ||||||||
Power Source | - | Three-phase AC200V/200, 220V +/- 10% 50Hz/60Hz | |||||||||
Main breaker capacity | A | 75 (CH300D/DH300D:150) | |||||||||
Total electric capacity | kVA | B55D : 10 | D75D : 13 | ||||||||
BH150D : 19 | D150D/D150HD : 20 | ||||||||||
- | CH300D/DH300D: 35 | ||||||||||
Cable size 200V Class {400V Class} | mm 2 | 22 {8} (CH300D/DH300D : 38 {14}) | |||||||||
Machine weight | t | 2.5 | 2.8 |
Check other products

Toyo Si-230-6

Toyo Si-450-6

Toyo Si-100-6