The TOYO model brings a new dimension to your shop floor. The V-shaped die clamping unit allows high-speed ejector realize high-cycle operation. Its design increases horizontal tie-bar spacing to accommodate one-size larger dies. The extremely sharp acceleration and deceleration of the injection unit make the one of the best of its class. The double nozzle-touch mechanism prevents inclination and instability of the stationary die plate. The user-friendly control system allows all-in-one menu screen for instant access to any screen. The shock-free motion control is an additional feature for stable, continuous moulding.
TOYO developed PLASTAR Grease and lubricant-saving design realize almost 90% reduction of grease consumption. Power consumption has been greatly reduced especially for large size machines. A wide range of screws developed with TOYO's see-through heat barrel technology can handle a variety of resins. The SRC-II metering system ensures uniform metering density. The SRC-III metering system prevents
Injection | Screw diameter | mm | 55 | 60 | 68 | 60 | 68 | 75 | 68 | 75 | 83 | ||
Injection stroke | mm | 220 | 270 | 270 | 306 | 306 | 375 | ||||||
Theoretical injection capacity | cm 3 | 522 | 763 | 980 | 763 | 1111 | 1351 | 1111 | 1656 | 2028 | |||
Standard |
Injection unit | - | - | J450D | K600D | ||||||||
Injection rate | cm 3/s | - | 509 | 654 | 795 | 654 | 795 | 974 | |||||
Max. injection speed | mm/s | - | 180 | 180 | |||||||||
Max. injection pressure | MPa | - | 215.6 | 166.6 | 137.2 | 215.6 | 176.4 | 147.0 | |||||
Max. injection holding pressure | MPa | - | 196.0 | 147.0 | 117.6 | 196.0 | 156.8 | 127.4 | |||||
High-pressure |
Injection unit | - | J450HD | - | - | ||||||||
Injection rate | cm 3/s | 475 | 565 | 726 | - | - | |||||||
Max. injection speed | mm/s | 200 | - | - | |||||||||
Max. injection pressure | MPa | 235.2 | 196.0 | 151.9 | - | - | |||||||
Max. injection holding pressure | MPa | 205.8 | 176.4 | 137.2 | - | - | |||||||
High-speed |
Injection unit | - | JH600D | JH750D | K750D | ||||||||
Injection rate | cm 3/s | 713 | 848 | 1090 | 848 | 1090 | 1325 | 908 | 1104 | 1353 | |||
Max. injection speed | mm/s | 300 | 300 | 250 | |||||||||
Max. injection pressure | MPa | 225.4 | 186.2 | 147.0 | 215.6 | 166.6 | 137.2 | 215.6 | 176.4 | 150.0 | |||
Max. injection holding pressure | MPa | 196.0 | 166.6 | 127.4 | 196.0 | 147.0 | 117.6 | 196.0 | 156.8 | 150.0 | |||
Recovery rate (PS) | kg/h | 227 | 242 | 336 | 210 | 292 | 386 | 225 | 297 | 397 | |||
Screw revolution speed | min -1 | 300 | 260 | 200 | |||||||||
Heater capacity | kW | 16.7 | 19.5 | 24.8 | 19.5 | 24.8 | 31.2 | 24.8 | 31.2 | 38.8 | |||
Nozzle pressing force | kN | 39.0 | 39.0 | 39.0 | |||||||||
Clamping | Clamping system | - | Double toggle | ||||||||||
Clamping force | t | 450 | |||||||||||
Clamping stroke | mm | 800 | |||||||||||
Min. mold height | mm | 350 | |||||||||||
Max. mold height | mm | 800[900] | |||||||||||
Tie bar clearance (H×V) | mm | 870x870 | |||||||||||
Die plate size (H×V) | mm | 1175x1175 | |||||||||||
Ejector force | kN | 98 | |||||||||||
Ejector stroke | mm | 180 | |||||||||||
Others | Mold height motor output | kW | 0.75 | ||||||||||
Nozzle touch motor output | kW | 0.4 | |||||||||||
Machine dimension (L) | mm | 8063 | 8063 | 8063 | 8063 | 8063 | 8110 | 8063 | 8070 | 8244 | |||
Machine dimension (WxH) | mm | 1943x2127 | 1943x2318 | ||||||||||
Power Source | - | Three-phase AC200V/200,220V+/-10% 50Hz/60Hz | |||||||||||
Main breaker capacity | A | 250(JH600D, JH750D, K600D, K750D:400) | |||||||||||
Total electric capacity | kVA | J450HD:63 | J450D:68 | K600D:98 | |||||||||
JH600D:89 | JH750D:109 | K750D:117 | |||||||||||
Cable size | mm 2 | J450D, J450HD: 100[38] | |||||||||||
JH600D, JH750D, K600D: 150[60] K750D:200[100] | |||||||||||||
Machine weight | t | 21.5 | 21.5 | 23.0 |
Check other products

Toyo Si-680-6

Toyo Si-230-6

Toyo Si-50-6