The TOYO model brings a new dimension to your shop floor. The V-shaped die clamping unit allows high-speed ejector realize high-cycle operation. Its design increases horizontal tie-bar spacing to accommodate one-size larger dies. The extremely sharp acceleration and deceleration of the injection unit make the one of the best of its class. The double nozzle-touch mechanism prevents inclination and instability of the stationary die plate. The user-friendly control system allows all-in-one menu screen for instant access to any screen. The shock-free motion control is an additional feature for stable, continuous moulding.
TOYO developed PLASTAR Grease and lubricant-saving design realize almost 90% reduction of grease consumption. Power consumption has been greatly reduced especially for large size machines. A wide range of screws developed with TOYO's see-through heat barrel technology can handle a variety of resins. The SRC-II metering system ensures uniform metering density. The SRC-III metering system prevents
Injection | Screw diameter | mm | 55 | 60 | 68 | 60 | 68 | 75 | 83 | 90 | 100 | ||
Injection stroke | mm | 220 | 270 | 270 | 306 | 420 | 450 | ||||||
Theoretical injection capacity | cm 3 | 522 | 763 | 980 | 763 | 1111 | 1351 | 1111 | 1656 | 2028 | |||
Standard |
Injection unit | - | - | J450D | L750D*2 | ||||||||
Injection rate | cm 3/s | - | 509 | 654 | 795 | 920 | 1081 | 1335 | |||||
Max. injection speed | mm/s | - | 180 | 170 | |||||||||
Max. injection pressure | MPa | - | 215.6 | 166.6 | 137.2 | 215.6 | 186.2 | 151.9 | |||||
Max. injection holding pressure | MPa | - | 196.0 | 147.0 | 117.6 | 196.0 | 166.6 | 137.2 | |||||
High-pressure |
Injection unit | - | J450HD | - | - | ||||||||
Injection rate | cm 3/s | 475 | 565 | 726 | - | - | |||||||
Max. injection speed | mm/s | 200 | - | - | |||||||||
Max. injection pressure | MPa | 235.2 | 196.0 | 151.9 | - | - | |||||||
Max. injection holding pressure | MPa | 205.8 | 176.4 | 137.2 | - | - | |||||||
High-speed |
Injection unit | - | JH600D | JH750D | - | ||||||||
Injection rate | cm 3/s | 713 | 848 | 1090 | 848 | 1090 | 1325 | - | |||||
Max. injection speed | mm/s | 300 | 300 | - | |||||||||
Max. injection pressure | MPa | 225.4 | 186.2 | 147.0 | 215.6 | 166.6 | 137.2 | - | |||||
Max. injection holding pressure | MPa | 196.0 | 166.6 | 127.4 | 196.0 | 147.0 | 117.6 | - | |||||
Recovery rate (PS) | kg/h | 227 | 242 | 336 | 210 | 292 | 386 | 337 | 450 | 612 | |||
Screw revolution speed | min -1 | 300 | 260 | 170 | |||||||||
Heater capacity | kW | 16.7 | 19.5 | 24.8 | 19.5 | 24.8 | 31.2 | 38.8 | 49.4 | 53.4 | |||
Nozzle pressing force | kN | 39.0 | 39.0 | 39.0 | |||||||||
Clamping | Clamping system | - | Double toggle | ||||||||||
Clamping force | t | 350 | |||||||||||
Clamping stroke | mm | 700 | |||||||||||
Min. mold height | mm | 300 | |||||||||||
Max. mold height | mm | 670[770] | |||||||||||
Tie bar clearance (H×V) | mm | 810x810 | |||||||||||
Die plate size (H×V) | mm | 1050x1050 | |||||||||||
Ejector force | kN | 60 | |||||||||||
Ejector stroke | mm | 150 | |||||||||||
Others | Mold height motor output | kW | 0.75 | ||||||||||
Nozzle touch motor output | kW | 0.4 | |||||||||||
Machine dimension (L) | mm | 7259 | 7259 | 7259 | 7259 | 7259 | 7516 | 8331 | 8370 | 8600 | |||
Machine dimension (WxH) | mm | 1872x2098 | 1872x2410 | ||||||||||
Power Source | - | Three-phase AC200V/200,220V+/-10% 50Hz/60Hz | |||||||||||
Main breaker capacity | A | 250(JH600D, JH750D, K750D:400) | |||||||||||
Total electric capacity | kVA | J450HD:63 | J450D:68 | L750D:127 | |||||||||
JH600D:89 | JH750D:109 | ||||||||||||
Cable size | mm 2 | J450HD: 100[38] | J450D:100 [38] | L750D:200 [100] | |||||||||
JH600D: 150[ 60] | JH750D:150 [60] | ||||||||||||
Machine weight | t | 16.8 | 17.0 | 20.5 |
Check other products

Toyo Si-180-6

Toyo Si-100-6

Toyo Si-850-6