The TOYO model brings a new dimension to your shop floor. The V-shaped die clamping unit allows high-speed ejector realize high-cycle operation. Its design increases horizontal tie-bar spacing to accommodate one-size larger dies. The extremely sharp acceleration and deceleration of the injection unit make the one of the best of its class. The double nozzle-touch mechanism prevents inclination and instability of the stationary die plate. The user-friendly control system allows all-in-one menu screen for instant access to any screen. The shock-free motion control is an additional feature for stable, continuous moulding.
TOYO developed PLASTAR Grease and lubricant-saving design realize almost 90% reduction of grease consumption. Power consumption has been greatly reduced especially for large size machines. A wide range of screws developed with TOYO's see-through heat barrel technology can handle a variety of resins. The SRC-II metering system ensures uniform metering density. The SRC-III metering system prevents
Injection | Screw diameter | mm | 50 | 55 | 60 | 55 | 60 | 68 | 68 | 75 | 83 | ||
Injection stroke | mm | 200 | 220 | 220 | 270 | 306 | 375 | ||||||
Theoretical injection capacity | cm 3 | 393 | 522 | 622 | 522 | 763 | 980 | 1111 | 1656 | 2028 | |||
Standard |
Injection unit | - | - | - | K600D | ||||||||
Injection rate | cm 3/s | - | - | 654 | 795 | 974 | |||||||
Max. injection speed | mm/s | - | - | 180 | |||||||||
Max. injection pressure | MPa | - | - | 215.6 | 176.4 | 147.0 | |||||||
Max. injection holding pressure | MPa | - | - | 196.0 | 156.8 | 127.4 | |||||||
High-pressure |
Injection unit | - | J370D | J450HD | - | ||||||||
Injection rate | cm 3/s | 393 | 475 | 565 | 475 | 565 | 726 | - | |||||
Max. injection speed | mm/s | 200 | 200 | - | |||||||||
Max. injection pressure | MPa | 235.0 | 196.0 | 166.6 | 235.2 | 196.0 | 151.9 | - | |||||
Max. injection holding pressure | MPa | 215.6 | 176.4 | 147.0 | 205.8 | 176.4 | 137.2 | - | |||||
High-speed |
Injection unit | - | - | JH600D | - | ||||||||
Injection rate | cm 3/s | - | - | - | 713 | 848 | 1090 | - | |||||
Max. injection speed | mm/s | - | 300 | - | |||||||||
Max. injection pressure | MPa | - | - | - | 225.4 | 186.2 | 147.0 | - | |||||
Max. injection holding pressure | MPa | - | - | - | 196.0 | 166.6 | 127.4 | - | |||||
Recovery rate (PS) | kg/h | 200 | 227 | 242 | 227 | 242 | 336 | 225 | 297 | 397 | |||
Screw revolution speed | min -1 | 300 | 300 | 200 | |||||||||
Heater capacity | kW | 16.7 | 16.7 | 19.5 | 16.7 | 19.5 | 24.8 | 24.8 | 31.2 | 38.8 | |||
Nozzle pressing force | kN | 29.4 | 39.0 | 39.0 | |||||||||
Clamping | Clamping system | - | Double toggle | ||||||||||
Clamping force | t | 280 | |||||||||||
Clamping stroke | mm | 600 | |||||||||||
Min. mold height | mm | 300 | |||||||||||
Max. mold height | mm | 650[750] | |||||||||||
Tie bar clearance (H×V) | mm | 730x730 | |||||||||||
Die plate size (H×V) | mm | 940x940 | |||||||||||
Ejector force | kN | 60 | |||||||||||
Ejector stroke | mm | 150 | |||||||||||
Others | Mold height motor output | kW | 0.4 | ||||||||||
Nozzle touch motor output | kW | 0.4 | |||||||||||
Machine dimension (L) | mm | 6424 | 6539 | 6683 | 6539 | 6683 | 6851 | 7183 | 7183 | 7299 | |||
Machine dimension (WxH) | mm | 1681x2083 | 1681x2318 | ||||||||||
Power Source | - | Three-phase AC200V/200,220V+/-10% 50Hz/60Hz | |||||||||||
Main breaker capacity | A | 200 (J450HD: 250, JH600D: 400) | 400 | ||||||||||
Total electric capacity | kVA | J370D:52 | J450D:63 | K600D:98 | |||||||||
JH600D:89 | |||||||||||||
Cable size | mm 2 | J370HD: 60[22] | J450HD:100 [38] | K600D:150 [60] | |||||||||
JH600D:150 [60] | |||||||||||||
Machine weight | t | 13.4 | 13.6 | 15.1 |
Check other products

Toyo Si-680-6

Toyo Si-80-6

Toyo Si-100-6