The TOYO model brings a new dimension to your shop floor. The V-shaped die clamping unit allows high-speed ejector realize high-cycle operation. Its design increases horizontal tie-bar spacing to accommodate one-size larger dies. The extremely sharp acceleration and deceleration of the injection unit make the one of the best of its class. The double nozzle-touch mechanism prevents inclination and instability of the stationary die plate. The user-friendly control system allows all-in-one menu screen for instant access to any screen. The shock-free motion control is an additional feature for stable, continuous moulding.
TOYO developed PLASTAR Grease and lubricant-saving design realize almost 90% reduction of grease consumption. Power consumption has been greatly reduced especially for large size machines. A wide range of screws developed with TOYO's see-through heat barrel technology can handle a variety of resins. The SRC-II metering system ensures uniform metering density. The SRC-III metering system prevents
Injection | Screw diameter | mm | 32 | 36 | 40 | 46 | 40 | 46 | 50 | 55 | 60 | ||
Injection stroke | mm | 128 | 144 | 160 | 160 | 184 | 200 | 220 | |||||
Theoretical injection capacity | cm 3 | 103 | 147 | 201 | 266 | 201 | 306 | 393 | 522 | 622 | |||
Standard |
Injection unit | - | - | H300D | - | ||||||||
Injection rate | cm 3/s | - | 264 | 349 | 412 | 499 | - | ||||||
Max. injection speed | mm/s | - | 210 | - | |||||||||
Max. injection pressure | MPa | - | 215.6[244] | 215.6 | 186.2 | 156.8 | - | ||||||
Max. injection holding pressure | MPa | - | 215.6[244] | 196.0 | 166.6 | 137.2 | - | ||||||
High-pressure |
Injection unit | - | F200D | H370D | |||||||||
Injection rate | cm 3/s | 169 | 214 | 264 | 349 | 251 | 332 | 393 | 475 | 565 | |||
Max. injection speed | mm/s | 210 | 200 | ||||||||||
Max. injection pressure | MPa | 215.6[264] | 191.1[250] | 215.6 | 166.6 | 215.6[244] *2 | 233 *2 | 235.0 | 196.0 | 166.6 | |||
Max. injection holding pressure | MPa | 215.6[264] | 191.1[250] | 186.2 | 147.0 | 215.6[244] *2 | 233 *2 | 215.6 | 176.4 | 147.0 | |||
High-speed |
Injection unit | - | - | H450D *3 | - | ||||||||
Injection rate | cm 3/s | - | 377 | 499 | 589 | 713 | - | ||||||
Max. injection speed | mm/s | - | 300 | - | |||||||||
Max. injection pressure | MPa | - | 244.0 | 215.6 | 186.2 | 156.8 | - | ||||||
Max. injection holding pressure | MPa | - | 244.0 | 196.0 | 166.6 | 137.2 | - | ||||||
Super high-speed |
Injection unit | - | FH400D *3 | - | |||||||||
Injection rate | cm 3/s | 322 | 407 | 503 | 665 | - | |||||||
Max. injection speed | mm/s | 400 | - | ||||||||||
Max. injection pressure | MPa | 264.0 | 250.0 | 215.6 | 166.6 | - | |||||||
Max. injection holding pressure | MPa | 264.0 | 250.0 | 186.2 | 147.0 | - | |||||||
Recovery rate (PS) | kg/h | 62.0 | 89.0 | 113.0 | 172.0 | 97.0 | 157.0 | 200.0 | 227.0 | 242.0 | |||
Screw revolution speed | min -1 | 350 | 300 | ||||||||||
Heater capacity | kW | 5.85 | 6.50 | 7.95 | 11.20 | 7.95 | 11.20 | 13.50 | 16.70 | 19.50 | |||
Nozzle pressing force | kN | 24.5 | 29.4 | ||||||||||
Clamping | Clamping system | - | Double Toggle | ||||||||||
Clamping force | t | 230 | |||||||||||
Clamping stroke | mm | 550 | |||||||||||
Min. mold height | mm | 250 | |||||||||||
Max. mold height | mm | 680 | |||||||||||
Tie bar clearance (H×V) | mm | 610x610 | |||||||||||
Die plate size (H×V) | mm | 820x820 | |||||||||||
Ejector force | kN | 51.9 | |||||||||||
Ejector stroke | mm | 150 | |||||||||||
Others | Mold height motor output | kW | 0.4 | ||||||||||
Nozzle touch motor output | kW | 0.2 | |||||||||||
Machine dimension (L) (): FH400D | mm | 5813 | 5813 | 5813 | 5813 (5902) | 6020 | 6193 | 6263 | 6437 | 6609 | |||
Machine dimension (WxH) | mm | 1453x1870 | 1453x1870 | ||||||||||
Power Source | - | Three-phase AC200V/200, 220V +/- 10% 50Hz/60Hz | |||||||||||
Main breaker capacity | A | 200 (F200D : 150) | |||||||||||
Total electric capacity | kVA | F200D : 29 | H300D : 43 | ||||||||||
FH400D : 49 | H370D : 52 | ||||||||||||
- | H450D : 58 | ||||||||||||
Cable size 200V Class {400V Class *1} | mm 2 | F200D : 38 {14} | H300D/H370D : 60 {22} | ||||||||||
FH400D : 60 {22} | H450D : 60 {38} | ||||||||||||
Machine weight | t | 9.0 | 9.9 |
Check other products

Toyo Si-100-6

Toyo Si-680-6

Toyo Si-80-6