The TOYO model brings a new dimension to your shop floor. The V-shaped die clamping unit allows high-speed ejector realize high-cycle operation. Its design increases horizontal tie-bar spacing to accommodate one-size larger dies. The extremely sharp acceleration and deceleration of the injection unit make the one of the best of its class. The double nozzle-touch mechanism prevents inclination and instability of the stationary die plate.
The user-friendly control system allows all-in-one menu screen for instant access to any screen. The shock-free motion control is an additional feature for stable, continuous moulding. TOYO developed PLASTAR Grease and lubricant-saving design realize almost 90% reduction of grease consumption. Power consumption has been greatly reduced especially for large size machines. A wide range of screws developed with TOYO's see-through heat barrel technology can handle a variety of resins. The SRC-II metering system ensures uniform metering density.
Injection
|
Screw diameter | mm | 110 | 120 | |
Screw diameter | mm | 500 | 550 | ||
Theoretical injection capacity | cm 3 | 4752 | 6220 | ||
Standard |
Injection unit | - | N1100CD | ||
Injection rate | cm 3/s | 1425 | 1696 | ||
Max. injection speed | mm/s | 150 | |||
Max. injection pressure | MPa | 171.5 | 143.0 | ||
Max. injection holding pressure | MPa | 154.8 | 129.3 | ||
Recovery rate (PS) | kg/h | 614.0 | 780.0 | ||
Screw revolution speed | min -1 | 130 | |||
Heater capacity | kW | 61.4 | 72.1 | ||
Nozzle pressing force | kN | 58.8 | |||
Clamping | Clamping system | - | Double toggle | ||
Clamping force | t | 1300 | |||
Clamping stroke | mm | 1500 | |||
Min. mold height | mm | 500 | |||
Max. mold height | mm | 1300 | |||
Tie bar clearance (H×V) | mm | 1400x1400 | |||
Die plate size (H×V) | mm | 2000x2000 | |||
Ejector force | kN | 300 | |||
Ejector stroke | mm | 450 | |||
Others | Machine dimension (L) | mm | 13331 | 13633 | |
Machine dimension (WxH) | mm | 2926x2823 | |||
Power Source | - | Trójfazowe AC200V/200,220V+/-10% 50Hz/60Hz | |||
Main breaker capacity | A | 600 | |||
Total electric capacity | kVA | 187 | |||
Cable size | mm 2 | 325[150] | |||
Machine weight | t | 86 [Inj: 16t, Clamp: 70t] |
Check other products

Toyo Si-100-6

Toyo Si-280-6

Toyo Si-450-6