The TOYO model brings a new dimension to your shop floor. The V-shaped die clamping unit allows high-speed ejector realize high-cycle operation. Its design increases horizontal tie-bar spacing to accommodate one-size larger dies. The extremely sharp acceleration and deceleration of the injection unit make the one of the best of its class. The double nozzle-touch mechanism prevents inclination and instability of the stationary die plate. The user-friendly control system allows all-in-one menu screen for instant access to any screen. The shock-free motion control is an additional feature for stable, continuous moulding.
TOYO developed PLASTAR Grease and lubricant-saving design realize almost 90% reduction of grease consumption. Power consumption has been greatly reduced especially for large size machines. A wide range of screws developed with TOYO's see-through heat barrel technology can handle a variety of resins. The SRC-II metering system ensures uniform metering density. The SRC-III metering system prevents
Injection | Screw diameter | mm | 24 | 28 | 32 | 28 | 32 | 36 | 40 | 46 | ||
Injection stroke | mm | 96 | 112 | 112 | 128 | 144 | 160 | |||||
Theoretical injection capacity | cm 3 | 43 | 69 | 90 | 69 | 103 | 147 | 201 | 266 | |||
Standard |
Injection unit | - | - | F75D | - | |||||||
Injection rate | cm 3/s | - | 92 | 121 | 153 | 188 | - | |||||
Max. injection speed | mm/s | - | 150 | - | ||||||||
Max. injection pressure | MPa | - | 235.2[274.5] | 215.6[235.4] | 191.1 | 156.8 | - | |||||
Max. injection holding pressure | MPa | - | 235.2[274.5] | 215.6 | 171.5 | 137.2 | - | |||||
Regulate max.pressure at max.injection speed x2 | MPa | - | 215.6 | - | - | - | - | |||||
Regulate max.speed at max.injection pressure x2 | mm/s | - | 150 | - | - | - | - | |||||
High-pressure |
Injection unit | - | D150D | - | F200D | |||||||
Injection rate | cm 3/s | 136 | 185 | 241 | - | 169 | 214 | 264 | 349 | |||
Max. injection speed | mm/s | 300 | - | 210 | ||||||||
Max. injection pressure | MPa | 235.2[274.5] | 235.2 | 181.3 | - | 215.6[264] | 191.1[250] | 215.6 | 166.6 | |||
Max. injection holding pressure | MPa | 235.2[274.5] | 176.4 | 147.0 | - | 215.6[264] | 191.1[250] | 186.2 | 147.0 | |||
Regulate max.pressure at max.injection speed x2 | MPa | 176.4 | 200.9 | - | - | - | - | - | - | |||
Regulate max.speed at max.injection pressure x2 | mm/s | 225 | 255 | - | - | - | - | - | - | |||
High-speed |
Injection unit | - | DH300D *3 | F200HD | - | |||||||
Injection rate | cm 3/s | 226 | 308 | 402 | 185 | 241 | 305 | 377 | - | |||
Max. injection speed | mm/s | 500 | 300 | - | ||||||||
Max. injection pressure | MPa | 274.5 | 235.2 | 181.3 | 235.2[274.5] | 215.6[250] | 191.1[196] | 161.7 | - | |||
Max. injection holding pressure | MPa | 274.5 | 176.4 | 147.0 | 235.2[274.5] | 215.6[225.5] | 176.4 | 142.1 | - | |||
Regulate max.pressure at max.injection speed x2 | MPa | - | - | - | 166.6 | 166.6 | 156.8 | - | - | |||
Regulate max.speed at max.injection pressure x2 | mm/s | - | - | - | 200 | 225 | 260 | - | - | |||
Super high-speed |
Injection unit | - | - | - | FH400D *3 | |||||||
Injection rate | cm 3/s | - | - | 322 | 407 | 503 | 665 | |||||
Max. injection speed | mm/s | - | - | 400 | ||||||||
Max. injection pressure | MPa | - | - | 264.0 | 250.0 | 215.6 | 166.6 | |||||
Max. injection holding pressure | MPa | - | - | 264.0 | 250.0 | 186.2 | 147.0 | |||||
Recovery rate (PS) | kg/h | 25.0 | 41.0 | 62.0 | 41.0 | 62.0 | 89.0 | 113.0 | 172.0 | |||
Screw revolution speed | min -1 | 350 | ||||||||||
Heater capacity | kW | 3.45 | 5.50 | 5.85 | 5.50 | 5.85 | 6.50 | 7.95 | 11.20 | |||
Nozzle pressing force | kN | 19.6 | 24.5 | |||||||||
Clamping | Clamping system | - | Double Toggle | |||||||||
Clamping force | t | 130 | ||||||||||
Clamping stroke | mm | 400 | ||||||||||
Min. mold height | mm | 150 | ||||||||||
Max. mold height | mm | 550 | ||||||||||
Tie bar clearance (H×V) | mm | 510x510 | ||||||||||
Die plate size (H×V) | mm | 690x690 | ||||||||||
Ejector force | kN | 34.3 | ||||||||||
Ejector stroke | mm | 100 | ||||||||||
Others | Mold height motor output | kW | 0.2 | |||||||||
Nozzle touch motor output | kW | 0.2 | ||||||||||
Machine dimension (L) (): FH400D | mm | 4515 | 4515 | 4515 | 4584 | 4685 (4815) | 4768 (4898) | 4886 (5016) | 5059 (5189) | |||
Machine dimension (WxH) (): FH400D | mm | 1262x1734 | 1262x1734 (1287x1734) | |||||||||
Power Source | - | Three phase AC200V/200, 220V +/- 10% 50Hz/60Hz | ||||||||||
Main breaker capacity | A | 75 (DH300D/F200D/F200Hd : 150, FH400D: 200) | ||||||||||
Total electric capacity | kVA | D150D : 20 | F75D : 14 | |||||||||
DH300D : 35 | F200D : 29 | |||||||||||
F200HD : 27 | FH400D : 49 | |||||||||||
Cable size 200V Class {400V Class *1} | mm 2 | D150D : 22 {8} | F75D : 22 {8}, F200D/F200HD : 38 {14} | |||||||||
DH300D : 38 {14} | FH400D : 60 {22} | |||||||||||
Machine weight | t | 5.1 | 5.8 |
Check other products

Toyo Si-180-6

Toyo Si-80-6

Toyo Si-850-6