Huge mold capacity - modularized design for moving cylinder.
High rigidity and long platen shoes structure.
High rigidity clamping machine frame - independence and good rigid fixed supporting board avoid platen lean.
Pipeline layout in mode locked part.
High-performance control panel with humanized design touchscreen.
Wtrysk | Screw diameter | mm | 75 | 80 | 85 |
Screw L/D ratio | L/D | 23.5 | 22.0 | 20.7 | |
Shot size | cm3 | 1785 | 2031 | 2292 | |
Injection weight | g | 1624 | 1848 | 2086 | |
oz | 57.28 | 65.18 | 73.58 | ||
Injection pressure | MPa | 216.5 | 190.3 | 168.6 | |
Injection rate into air | g/s | 373/429 | 424/488 | 479/550 | |
Screw rotation speed | rpm | 167/193 (C) | |||
Zamykanie | Clamping force | kN | 5500 | ||
Max. platen distance | mm | 2100 | |||
Min. mold height | mm | 400 | |||
Max. mold height | mm | 1000 | |||
Platen dimensions | mm | 1335 x 1335 | |||
Tie bar distance | mm | 915 x 915 | |||
Ejector force | kN | 182 | |||
Ejector stroke | mm | 260 | |||
Ogólne | Hopper capacity | L | 100 | ||
Pump motor power | kW | 53+18 | |||
Heat power | kW | 37 | |||
Dimensions (LxWxH) | m | 8.3 x 2.3 x 2.3 | |||
Machine weight | kg | 19000 |
Check other products

Tederic DE55/E110

Tederic D1500/J54000

Tederic DE290/E840