-
Injection | Screw Diameter | mm | 90 | 100 | 110 |
Screw L/D Ratio | L/D | 24 | 22 | 20 | |
Swept Volume | cm3 | 3276 | 4045 | 4894 | |
Max. Shot Weight (P.S.) | g | 2981 | 3681 | 4454 | |
oz | 104.34 | 128.84 | 155.89 | ||
Max. Injection Pressure | bar | 2310 | 1870 | 1550 | |
Max. Injection Rate | g/s | 513 | 633 | 766 | |
Dry cycle time | s | 4.4 | |||
Locking | Max. Locking Force | t | 900 | ||
Max. Opening Stroke | mm | 1130 | |||
Min. Mould Height | mm | 500 | |||
Max. Mould Height | mm | 1100 | |||
Max. Daylight | mm | ||||
Space Between Tie Bars | mm | 1080 x 1080 | |||
Max. Ejector Forward Force | t | 18 | |||
Max. Ejector Stroke | mm | 300 | |||
General | Pump Drive Motor | kW (KM) | 78 (104.6) | ||
Hydraulic Pressure | bar | 178 | |||
Heating Capacity | kW | 56 | |||
Number of Heating Zones | qty | ||||
Oil Filling | l | 1300 | |||
Machine Dimensions (LxHxW) | m | 10.65 x 2.3 x 2.6 | |||
Machine Weight (dry) | t | 42 |
Check other products

Tederic D80/i210

Tederic D450/i3200

Tederic DH2100/i19700