Back
Large volume injection molding machine
Download technical data

Tederic D900/J35500
clamping force: 900 t

Tederic Large volume injection moulding machine D900/J35500
Inject | Screw diameter | mm | 100 |
Piston diameter | mm | 220 | |
Screw L/D ratio | L/D | 30 | |
Shot size (theoretical) | cm3 | 44095 | |
Injection weight | g | 31749 | |
Injection pressure | Mpa | 82.6 | |
Injection rate into air | g/s | 815 | |
Injection stroke | mm | 1160 | |
Screw rotation speed | rpm | 72 | |
Injection speed | mm/s | 29 | |
Clamping | Clamping force | KN | 9000 |
Clamping stroke | mm | 1130 | |
Min. mold height | mm | 500 | |
Max. mold height | mm | 1100 | |
Platen dimension | mm | 1570 x 1570 | |
Tie bar distance | mm | 1080 x 1080 | |
Ejector force | KN | 182 | |
Ejector stroke | mm | 300 | |
General | Max. pump pressure | Mpa | 16 |
Pump motor power | kW | 61 | |
Heat power | kW | 117 | |
Hopper capacity | kg | 200 | |
Oil tank capacity | L | 1400 | |
Machine weight | T | 49 | |
Dimensions (LxHxW) | m | 14.00 x 4.00 x 2.55 |
Check other products

Tederic D2800/J100000

Tederic DH480/i3200

Tederic D1050/J54000