-
Injection | Screw Diameter | mm | 28 | 32 | 35 |
Screw L/D Ratio | L/D | 22 | 20 | 18 | |
Swept Volume | cm3 | 89 | 116 | 139 | |
Max. Shot Weight (P.S.) | g | 81 | 105 | 126 | |
oz | 2.84 | 3.68 | 4.41 | ||
Max. Injection Pressure | bar | 2510 | 1920 | 1610 | |
Max. Injection Rate | g/s | 78 | 102 | 122 | |
Dry cycle time | s | 1.2 | |||
Locking | Max. Locking Force | t | 80 | ||
Max. Opening Stroke | mm | 330 | |||
Min. Mould Height | mm | 120 | |||
Max. Mould Height | mm | 330 | |||
Max. Daylight | mm | ||||
Space Between Tie Bars | mm | 320 x 320 | |||
Max. Ejector Forward Force | t | 2 | |||
Max. Ejector Stroke | mm | 80 | |||
General | Pump Drive Motor | kW (KM) | 13 (17.43) | ||
Hydraulic Pressure | bar | 175 | |||
Heating Capacity | kW | 5,4 | |||
Number of Heating Zones | qty | ||||
Oil Filling | l | 135 | |||
Machine Dimensions (LxHxW) | m | 3.7 x 1.12 x 1.7 | |||
Machine Weight (dry) | t | 2 |
Check other products

Tederic DH2100/i24000

Tederic DE110/E220

Tederic D250/i1100