-
Injection | Screw Diameter | mm | 85 | 90 | 100 |
Screw L/D Ratio | L/D | 23 | 22 | 19 | |
Swept Volume | cm3 | 2684 | 3009 | 3715 | |
Max. Shot Weight (P.S.) | g | 2442 | 2738 | 3381 | |
oz | 85.47 | 95.83 | 118.34 | ||
Max. Injection Pressure | bar | 2170 | 1940 | 1570 | |
Max. Injection Rate | g/s | 469 | 526 | 650 | |
Dry cycle time | s | 3.6 | |||
Locking | Max. Locking Force | t | 700 | ||
Max. Opening Stroke | mm | 980 | |||
Min. Mould Height | mm | 400 | |||
Max. Mould Height | mm | 980 | |||
Max. Daylight | mm | ||||
Space Between Tie Bars | mm | 960 x 960 | |||
Max. Ejector Forward Force | t | 18 | |||
Max. Ejector Stroke | mm | 260 | |||
General | Pump Drive Motor | kW (KM) | 67 (89.85) | ||
Hydraulic Pressure | bar | 176 | |||
Heating Capacity | kW | 44 | |||
Number of Heating Zones | qty | ||||
Oil Filling | l | 1150 | |||
Machine Dimensions (LxHxW) | m | 9.45 x 2.1 x 2.34 | |||
Machine Weight (dry) | t | 28 |
Check other products

Tederic D210Db/p/M370+M210 – 2-components

Tederic D2200/J100000

Tederic DH1200/i9500