Back
Large volume injection molding machine
Download technical data

Tederic D700/J24000
clamping force: 700 t

Tederic Large volume injection moulding machine D700/J24000
Inject | Screw diameter | mm | 90 |
Piston diameter | mm | 190 | |
Screw L/D ratio | L/D | 30 | |
Shot size (theoretical) | cm3 | 29487 | |
Injection weight | g | 21231 | |
Injection pressure | Mpa | 82 | |
Injection rate into air | g/s | 712 | |
Injection stroke | mm | 1040 | |
Screw rotation speed | rpm | 62 | |
Injection speed | mm/s | 35 | |
Clamping | Clamping force | KN | 7000 |
Clamping stroke | mm | 980 | |
Min. mold height | mm | 400 | |
Max. mold height | mm | 980 | |
Platen dimension | mm | 1410 x 1410 | |
Tie bar distance | mm | 960 x 960 | |
Ejector force | KN | 182 | |
Ejector stroke | mm | 260 | |
General | Max. pump pressure | Mpa | 16 |
Pump motor power | kW | 53 | |
Heat power | kW | 100 | |
Hopper capacity | kg | 200 | |
Oil tank capacity | L | 1050 | |
Machine weight | T | 32 | |
Dimensions (LxHxW) | m | 12.50 x 3.40 x 2.25 |
Check other products

Tederic DE140/E360

Tederic D350DL/i1900 – 2-components

Tederic D1500/i13500