-
Injection | Screw Diameter | mm | 80 | 85 | 90 |
Screw L/D Ratio | L/D | 23 | 22 | 20 | |
Swept Volume | cm3 | 2242 | 2531 | 2837 | |
Max. Shot Weight (P.S.) | g | 2040 | 2303 | 2582 | |
oz | 71.4 | 80.61 | 90.37 | ||
Max. Injection Pressure | bar | 2200 | 1950 | 1740 | |
Max. Injection Rate | g/s | 382 | 431 | 484 | |
Dry cycle time | s | 3.3 | |||
Locking | Max. Locking Force | t | 650 | ||
Max. Opening Stroke | mm | 940 | |||
Min. Mould Height | mm | 400 | |||
Max. Mould Height | mm | 940 | |||
Max. Daylight | mm | ||||
Space Between Tie Bars | mm | 920 x 920 | |||
Max. Ejector Forward Force | t | 18 | |||
Max. Ejector Stroke | mm | 260 | |||
General | Pump Drive Motor | kW (KM) | 56 (75.1) | ||
Hydraulic Pressure | bar | 175 | |||
Heating Capacity | kW | 39 | |||
Number of Heating Zones | qty | ||||
Oil Filling | l | 950 | |||
Machine Dimensions (LxHxW) | m | 9.15 x 2 x 2.3 | |||
Machine Weight (dry) | t | 25 |
Check other products

Tederic DE290/E840

Tederic D400/J8200

Tederic D1500/J54000