-
Injection | Screw Diameter | mm | 75 | 80 | 85 |
Screw L/D Ratio | L/D | 23 | 22 | 20 | |
Swept Volume | cm3 | 1785 | 2031 | 2293 | |
Max. Shot Weight (P.S.) | g | 1624 | 1848 | 2086 | |
oz | 56.84 | 64.68 | 73.01 | ||
Max. Injection Pressure | bar | 2170 | 1900 | 1690 | |
Max. Injection Rate | g/s | 373 | 424 | 479 | |
Dry cycle time | s | 2.7 | |||
Locking | Max. Locking Force | t | 500 | ||
Max. Opening Stroke | mm | 840 | |||
Min. Mould Height | mm | 320 | |||
Max. Mould Height | mm | 840 | |||
Max. Daylight | mm | ||||
Space Between Tie Bars | mm | 820 x 820 | |||
Max. Ejector Forward Force | t | 12 | |||
Max. Ejector Stroke | mm | 200 | |||
General | Pump Drive Motor | kW (KM) | 53 (71.07) | ||
Hydraulic Pressure | bar | 175 | |||
Heating Capacity | kW | 37 | |||
Number of Heating Zones | qty | ||||
Oil Filling | l | 900 | |||
Machine Dimensions (LxHxW) | m | 8.05 x 1.8 x 2.16 | |||
Machine Weight (dry) | t | 19 |
Check other products

Tederic D800/J35500

Tederic DH1200/i9500

Tederic DH3500/i66600