Back
Large volume injection molding machine
Download technical data

Tederic D500/J15000
clamping force: 500 t

Tederic Large volume injection moulding machine D500/J15000
Inject | Screw diameter | mm | 90 |
Piston diameter | mm | 160 | |
Screw L/D ratio | L/D | 30 | |
Shot size (theoretical) | cm3 | 17090 | |
Injection weight | g | 12305 | |
Injection pressure | Mpa | 90.3 | |
Injection rate into air | g/s | 525 | |
Injection stroke | mm | 850 | |
Screw rotation speed | rpm | 51 | |
Injection speed | mm/s | 36 | |
Clamping | Clamping force | KN | 5000 |
Clamping stroke | mm | 840 | |
Min. mold height | mm | 320 | |
Max. mold height | mm | 800 | |
Platen dimension | mm | 1205 x 1205 | |
Tie bar distance | mm | 820 x 820 | |
Ejector force | KN | 124 | |
Ejector stroke | mm | 200 | |
General | Max. pump pressure | Mpa | 16 |
Pump motor power | kW | 43 | |
Heat power | kW | 89 | |
Hopper capacity | kg | 200 | |
Oil tank capacity | L | 900 | |
Machine weight | T | 20 | |
Dimensions (LxHxW) | m | 10.00 x 3.12 x 2.09 |
Check other products

Tederic D2800/i54000

Tederic D900/i7500

Tederic D4000/J224000