-
Injection | Screw Diameter | mm | 65 | 70 | 75 |
Screw L/D Ratio | L/D | 23 | 22 | 20 | |
Swept Volume | cm3 | 1161 | 1347 | 1546 | |
Max. Shot Weight (P.S.)42.91z | g | 1057 | 1226 | 1407 | |
oz | 37 | 42.91 | 49.25 | ||
Max. Injection Pressure | bar | 2220 | 1910 | 1670 | |
Max. Injection Rate | g/s | 250 | 290 | 333 | |
Dry cycle time | s | 2.2 | |||
Locking | Max. Locking Force | t | 400 | ||
Max. Opening Stroke | mm | 750 | |||
Min. Mould Height | mm | 280 | |||
Max. Mould Height | mm | 750 | |||
Max. Daylight | mm | ||||
Space Between Tie Bars | mm | 730 x 730 | |||
Max. Ejector Forward Force | t | 12 | |||
Max. Ejector Stroke | mm | 200 | |||
General | Pump Drive Motor | kW (KM) | 37 (49.62) | ||
Hydraulic Pressure | bar | 175 | |||
Heating Capacity | kW | 26 | |||
Number of Heating Zones | qty | ||||
Oil Filling | l | 740 | |||
Machine Dimensions (LxHxW) | m | 7.55 x 1.62 x 2.03 | |||
Machine Weight (dry) | t | 15 |
Check other products

Tederic DE110/E160

Tederic DH480/i3200

Tederic D250/i1100