Tederic Large volume injection moulding machine D4000/J224000
Inject | Screw diameter | mm | 140 |
Piston diameter | mm | 380 | |
Screw L/D ratio | L/D | 30 | |
Shot size (theoretical) | cm3 | 283528 | |
Injection weight | g | 204141 | |
Injection pressure | Mpa | 79 | |
Injection rate into air | g/s | 2399 | |
Injection stroke | mm | 2500 | |
Screw rotation speed | rpm | 84 | |
Clamping | Clamping force | KN | 40000 |
Clamping stroke | mm | 2255 | |
Min. mold height | mm | 1100 | |
Max. mold height | mm | 2100 | |
Platen dimension | mm | 3340 x 3200 | |
Tie bar distance | mm | 2400 x 2000 | |
Ejector force | KN | 565 | |
Ejector stroke | mm | 560 | |
General | Max. pump pressure | Mpa | 16 |
Pump motor power | kW | 173.3 | |
Heat power | kW | 190 | |
Hopper capacity | kg | 400 | |
Oil tank capacity | L | 7000 | |
Machine weight | T | 330 | |
Dimensions (LxHxW) | m | 26.00 x 4.66 x 4.25 |
Check other products

Tederic DE55/E110

Tederic D250/i1100

Tederic D1800/J75000