-
Injection | Screw Diameter | mm | 200 | 210 | 220 |
Screw L/D Ratio | L/D | 23.1 | 22 | 21 | |
Swept Volume | cm3 | 39553 | 43607 | 47859 | |
Max. Shot Weight (P.S.) | g | 35993 | 39682 | 43551 | |
oz | 1259.76 | 1388.87 | 1524.29 | ||
Max. Injection Pressure | bar | 1710 | 1550 | 1410 | |
Max. Injection Rate | g/s | 1751 | 1931 | 2119 | |
Dry cycle time | s | 16 | |||
Locking | Max. Locking Force | t | 3300 | ||
Max. Opening Stroke | mm | 2160 | |||
Min. Mould Height | mm | 1000 | |||
Max. Mould Height | mm | 2000 | |||
Max. Daylight | mm | ||||
Space Between Tie Bars | mm | 2200 x 1900 | |||
Max. Ejector Forward Force | t | 56.5 | |||
Max. Ejector Stroke | mm | 560 | |||
General | Pump Drive Motor | kW (KM) | 217 (291) | ||
Hydraulic Pressure | bar | 160 | |||
Heating Capacity | kW | 211 | |||
Number of Heating Zones | qty | ||||
Oil Filling | l | 3750 | |||
Machine Dimensions (LxHxW) | m | 22150 x 4650 x 4340 | |||
Machine Weight (dry) | t | 255 |
Check other products

Tederic DH3000/i54000

Tederic DE460/E1400

Tederic D1800/J100000