Tederic Large volume injection moulding machine D3300/J224000
Inject | Screw diameter | mm | 140 |
Piston diameter | mm | 380 | |
Screw L/D ratio | L/D | 30 | |
Shot size (theoretical) | cm3 | 283528 | |
Injection weight | g | 204141 | |
Injection pressure | Mpa | 79 | |
Injection rate into air | g/s | 2399 | |
Injection stroke | mm | 2500 | |
Screw rotation speed | rpm | 84 | |
Clamping | Clamping force | KN | 33000 |
Clamping stroke | mm | 2160 | |
Min. mold height | mm | 1000 | |
Max. mold height | mm | 2000 | |
Platen dimension | mm | 3100 x 2920 | |
Tie bar distance | mm | 2200 x 1900 | |
Ejector force | KN | 565 | |
Ejector stroke | mm | 560 | |
General | Max. pump pressure | Mpa | 16 |
Pump motor power | kW | 173.3 | |
Heat power | kW | 190 | |
Hopper capacity | kg | 400 | |
Oil tank capacity | L | 7000 | |
Machine weight | T | 325 | |
Dimensions (LxHxW) | m | 24.00 x 5.80 x 3.85 |
Check other products

Tederic DH1900/i17800

Tederic D2200/J100000

Tederic D1800/i17800