Tederic Large volume injection moulding machine D2800/J100000
Inject | Screw diameter | mm | 120 |
Piston diameter | mm | 340 | |
Screw L/D ratio | L/D | 30 | |
Shot size (theoretical) | cm3 | 137095 | |
Injection weight | g | 98709 | |
Injection pressure | Mpa | 78.9 | |
Injection rate into air | g/s | 1894.5 | |
Injection stroke | mm | 1510 | |
Screw rotation speed | rpm | 91 | |
Clamping | Clamping force | KN | 28000 |
Clamping stroke | mm | 2050 | |
Min. mold height | mm | 750 | |
Max. mold height | mm | 1900 | |
Platen dimension | mm | 2780 x 2700 | |
Tie bar distance | mm | 2000 x 1750 | |
Ejector force | KN | 554 | |
Ejector stroke | mm | 470 | |
General | Max. pump pressure | Mpa | 16 |
Pump motor power | kW | 136.7 | |
Heat power | kW | 165 | |
Hopper capacity | kg | 400 | |
Oil tank capacity | L | 4500 | |
Machine weight | T | 205 | |
Dimensions (LxHxW) | m | 19.00 x 5.79 x 3.75 |
Check other products

Tederic DE55/E110

Tederic DE290/E620

Tederic DE140/E360