-
Injection | Screw Diameter | mm | 150 | 160 | 170 |
Screw L/D Ratio | L/D | 23.5 | 22 | 20.7 | |
Swept Volume | cm3 | 13943 | 15864 | 17909 | |
Max. Shot Weight (P.S.) | g | 12688 | 14436 | 16297 | |
oz | 444.08 | 505.26 | 570.4 | ||
Max. Injection Pressure | bar | 1730 | 1520 | 1350 | |
Max. Injection Rate | g/s | 1197 | 1362 | 1537 | |
Dry cycle time | s | 11 | |||
Locking | Max. Locking Force | t | 2200 | ||
Max. Opening Stroke | mm | 1900 | |||
Min. Mould Height | mm | 700 | |||
Max. Mould Height | mm | 1600 | |||
Max. Daylight | mm | ||||
Space Between Tie Bars | mm | 1800 x 1620 | |||
Max. Ejector Forward Force | t | 55.4 | |||
Max. Ejector Stroke | mm | 400 | |||
General | Pump Drive Motor | kW (KM) | 149 (199.81) | ||
Hydraulic Pressure | bar | 160 | |||
Heating Capacity | kW | 102 | |||
Number of Heating Zones | qty | ||||
Oil Filling | l | 2800 | |||
Machine Dimensions (LxHxW) | m | 16800 x 3800 x 3420 | |||
Machine Weight (dry) | t | 158 |
Check other products

Tederic DE290/E620

Tederic D800/i7500

Tederic DE85/E160