-
Injection | Screw Diameter | mm | 45 | 50 | 55 |
Screw L/D Ratio | L/D | 22 | 20 | 18 | |
Swept Volume | cm3 | 358 | 442 | 535 | |
Max. Shot Weight (P.S.) | g | 326 | 402 | 486 | |
oz | 11.41 | 14.07 | 17.01 | ||
Max. Injection Pressure | MPa | 238.0 | 193.0 | 159.0 | |
Max. Injection Rate | g/s | 127 | 157 | 190 | |
Dry cycle time | s | 1.6 | |||
Locking | Max. Locking Force | kN | 2000 | ||
Max. Opening Stroke | mm | 540 | |||
Min. Mould Height | mm | 220 | |||
Max. Mould Height | mm | 560 | |||
Max. Daylight | mm | ||||
Space Between Tie Bars | mm | 530 x 530 | |||
Max. Ejector Forward Force | kN | 60 | |||
Max. Ejector Stroke | mm | 150 | |||
General | Pump Drive Motor | kW (KM) | 20 (26.82) | ||
Hydraulic Pressure | MPa | 17.5 | |||
Heating Capacity | kW | 13 | |||
Number of Heating Zones | qty | ||||
Oil Filling | l | 300 | |||
Machine Dimensions (LxHxW) | m | 5.49 x 1.54 x 1.90 | |||
Machine Weight (dry) | kg | 6700 |
Check other products

Tederic D2200/i24000

Tederic DH1200/i9500

Tederic D600/J24000