-
Injection | Screw Diameter | mm | 130 | 140 | 150 |
Screw L/D Ratio | L/D | 23.7 | 22 | 20.5 | |
Swept Volume | cm3 | 9145 | 10606 | 12176 | |
Max. Shot Weight (P.S.) | g | 8322 | 9652 | 11080 | |
oz | 291.27 | 337.82 | 387.8 | ||
Max. Injection Pressure | bar | 1950 | 1680 | 1460 | |
Max. Injection Rate | g/s | 923 | 1070 | 1229 | |
Dry cycle time | s | 9 | |||
Locking | Max. Locking Force | t | 1800 | ||
Max. Opening Stroke | mm | 1700 | |||
Min. Mould Height | mm | 700 | |||
Max. Mould Height | mm | 1560 | |||
Max. Daylight | mm | ||||
Space Between Tie Bars | mm | 1660 x 1660 | |||
Max. Ejector Forward Force | t | 43 | |||
Max. Ejector Stroke | mm | 400 | |||
General | Pump Drive Motor | kW (KM) | 130 (174.33) | ||
Hydraulic Pressure | bar | 160 | |||
Heating Capacity | kW | 93 | |||
Number of Heating Zones | qty | ||||
Oil Filling | l | 2200 | |||
Machine Dimensions (LxHxW) | m | 15050 x 3600 x 3240 | |||
Machine Weight (dry) | t | 129 |
Check other products

Tederic D400/i2500

Tederic D130/i510

Tederic D2200/i24000