-
Injection | Screw Diameter | mm | 42 | 45 | 50 |
Screw L/D Ratio | L/D | 21 | 20 | 18 | |
Swept Volume | cm3 | 287 | 329 | 406 | |
Max. Shot Weight (P.S.) | g | 201 | 246 | 282 | |
oz | 7.04 | 8.61 | 9.87 | ||
Max. Injection Pressure | MPa | 213.0 | 185.0 | 150.0 | |
Max. Injection Rate | g/s | 114 | 131 | 161 | |
Dry cycle time | s | 1.5 | |||
Locking | Max. Locking Force | kN | 1600 | ||
Max. Opening Stroke | mm | 480 | |||
Min. Mould Height | mm | 200 | |||
Max. Mould Height | mm | 530 | |||
Max. Daylight | mm | ||||
Space Between Tie Bars | mm | 470 x 470 | |||
Max. Ejector Forward Force | kN | 30 | |||
Max. Ejector Stroke | mm | 150 | |||
General | Pump Drive Motor | kW (KM) | 16 (21.46) | ||
Hydraulic Pressure | MPa | 17.5 | |||
Heating Capacity | kW | 10 | |||
Number of Heating Zones | qty | ||||
Oil Filling | l | 220 | |||
Machine Dimensions (LxHxW) | m | 5.02 x 1.43 x 1.79 | |||
Machine Weight (dry) | kg | 5200 |
Check other products

Tederic D350DL/i1900 – 2-components

Tederic DE180/E500

Tederic D350DL/i850 – 2-components