-
Injection | Screw Diameter | mm | 120 | 130 | 140 |
Screw L/D Ratio | L/D | 23 | 22 | 20 | |
Swept Volume | cm3 | 6775 | 7951 | 9221 | |
Max. Shot Weight (P.S.) | g | 6165 | 7235 | 8391 | |
oz | 215.78 | 253.23 | 293.69 | ||
Max. Injection Pressure | bar | 1960 | 1670 | 1440 | |
Max. Injection Rate | g/s | 778 | 913 | 1059 | |
Dry cycle time | s | 7 | |||
Locking | Max. Locking Force | t | 1500 | ||
Max. Opening Stroke | mm | 1520 | |||
Min. Mould Height | mm | 650 | |||
Max. Mould Height | mm | 1400 | |||
Max. Daylight | mm | ||||
Space Between Tie Bars | mm | 1460 x 1460 | |||
Max. Ejector Forward Force | t | 28 | |||
Max. Ejector Stroke | mm | 350 | |||
General | Pump Drive Motor | kW (KM) | 110 (147.51) | ||
Hydraulic Pressure | bar | 160 | |||
Heating Capacity | kW | 85 | |||
Number of Heating Zones | qty | ||||
Oil Filling | l | 1800 | |||
Machine Dimensions (LxHxW) | m | 13.15 x 3 x 2.85 | |||
Machine Weight (dry) | t | 70 |
Check other products

Tederic DE360/E1100

Tederic D3300/J224000

Tederic DH1200/i9500