Back
Large volume injection molding machine
Download technical data

Tederic D1500/J54000
clamping force: 1500 t

Tederic Large volume injection moulding machine D1500/J54000
Inject | Screw diameter | mm | 100 |
Piston diameter | mm | 255 | |
Screw L/D ratio | L/D | 30 | |
Shot size (theoretical) | cm3 | 68588 | |
Injection weight | g | 49383 | |
Injection pressure | Mpa | 79.9 | |
Injection rate into air | g/s | 1007 | |
Injection stroke | mm | 1343 | |
Screw rotation speed | rpm | 86 | |
Injection speed | mm/s | 27 | |
Clamping | Clamping force | KN | 15000 |
Clamping stroke | mm | 1520 | |
Min. mold height | mm | 650 | |
Max. mold height | mm | 1400 | |
Platen dimension | mm | 2090 x 1990 | |
Tie bar distance | mm | 1460 x 1360 | |
Ejector force | KN | 283 | |
Ejector stroke | mm | 350 | |
General | Max. pump pressure | Mpa | 16 |
Pump motor power | kW | 73 | |
Heat power | kW | 131 | |
Hopper capacity | kg | 300 | |
Oil tank capacity | L | 2000 | |
Machine weight | T | 69 | |
Dimensions (LxHxW) | m | 16.00 x 4.30 x 3.00 |
Check other products

Tederic DE110/E220

Tederic D80/i210

Tederic DH7000/i91600