-
Injection | Screw Diameter | mm | 100 | 110 | 120 |
Screw L/D Ratio | L/D | 24 | 22 | 20 | |
Swept Volume | cm3 | 4320 | 5227 | 6220 | |
Max. Shot Weight (P.S.) | g | 3931 | 4756 | 5661 | |
oz | 137.59 | 166.46 | 198.14 | ||
Max. Injection Pressure | bar | 2200 | 1820 | 1530 | |
Max. Injection Rate | g/s | 618 | 748 | 891 | |
Dry cycle time | s | 5.5 | |||
Locking | Max. Locking Force | t | 1250 | ||
Max. Opening Stroke | mm | 1300 | |||
Min. Mould Height | mm | 550 | |||
Max. Mould Height | mm | 1260 | |||
Max. Daylight | mm | ||||
Space Between Tie Bars | mm | 1260 x 1260 | |||
Max. Ejector Forward Force | t | 26 | |||
Max. Ejector Stroke | mm | 350 | |||
General | Pump Drive Motor | kW (KM) | 90 (120.69) | ||
Hydraulic Pressure | bar | 180 | |||
Heating Capacity | kW | 63 | |||
Number of Heating Zones | qty | ||||
Oil Filling | l | 1480 | |||
Machine Dimensions (LxHxW) | m | 12.3 x 2.7 x 2.73 | |||
Machine Weight (dry) | t | 60 |
Check other products

Tederic DH2100/i19700

Tederic D400/i2500

Tederic DH1200/i9500