Back
Large volume injection molding machine
Download technical data

Tederic D1050/J54000
clamping force: 1050 t

Tederic Large volume injection moulding machine D1050/J54000
Inject | Screw diameter | mm | 100 |
Piston diameter | mm | 255 | |
Screw L/D ratio | L/D | 30 | |
Shot size (theoretical) | cm3 | 68588 | |
Injection weight | g | 49383 | |
Injection speed | Mpa | 79.9 | |
Injection rate into air | g/s | 1007 | |
Injection stroke | mm | 1343 | |
Screw rotation speed | rpm | 86 | |
Injection speed | mm/s | 27 | |
Clamping | Clamping force | KN | 10500 |
Clamping stroke | mm | 1230 | |
Min. mold height | mm | 500 | |
Max. mold height | mm | 1160 | |
Platen dimension | mm | 1680 x 1680 | |
Tie bar distance | mm | 1160 x 1160 | |
Ejector force | KN | 269 | |
Ejector stroke | mm | 350 | |
General | Max. pump power | Mpa | 16 |
Pump motor power | kW | 73 | |
Heat power | kW | 131 | |
Hopper capacity | kg | 300 | |
Oil tank capacity | L | 2000 | |
Machine weight | T | 55 | |
Dimensions (LxHxW) | m | 14.20 x 4.10 x 2.60 |
Check other products

Tederic DH3000/i54000

Tederic D600/J24000

Tederic D200/i850