-
Injection | Screw Diameter | mm | 35 | 38 | 42 |
Screw L/D Ratio | L/D | 21 | 20 | 18 | |
Swept Volume | cm3 | 168 | 199 | 243 | |
Max. Shot Weight (P.S.) | g | 153 | 181 | 221 | |
oz | 5.36 | 6.34 | 7.74 | ||
Max. Injection Pressure | MPa | 228.0 | 193.0 | 158.0 | |
Max. Injection Rate | g/s | 86 | 102 | 124 | |
Dry cycle time | s | 1.3 | |||
Locking | Max. Locking Force | kN | 1000 | ||
Max. Opening Stroke | mm | 360 | |||
Min. Mould Height | mm | 150 | |||
Max. Mould Height | mm | 380 | |||
Max. Daylight | mm | ||||
Space Between Tie Bars | mm | 360 x 360 | |||
Max. Ejector Forward Force | kN | 30 | |||
Max. Ejector Stroke | mm | 120 | |||
General | Pump Drive Motor | kW (KM) | 13 (17.43) | ||
Hydraulic Pressure | MPa | 17.5 | |||
Heating Capacity | kW | 6,6 | |||
Number of Heating Zones | qty | ||||
Oil Filling | l | 150 | |||
Machine Dimensions (LxHxW) | m | 4.1 x 1.2 x 1.75 | |||
Machine Weight (dry) | kg | 3200 |
Check other products

Tederic D2200/J75000

Tederic D1500/J54000

Tederic DH850/i7500