New hydraulic injection molding machine LienYu
Injection | Screw Diameter | mm | 85 | 95 | 105 |
Screw L/D Ratio | L/D | 24.6 | 22.0 | 19.9 | |
Swept Volume | cm3 | 2610 | 3261 | 3985 | |
Max. Shot Weight (P.S.) | g | 2349 | 2935 | 3585 | |
oz | 82,82 | 103,53 | 126,46 | ||
Max. Injection Pressure | bar | 2437 | 1951 | 1597 | |
Max. Injection Rate | g/s | 577 | 721 | 880 | |
Screw Stroke | mm | 460 | |||
Locking | Max. Locking Force | t | 800 | ||
Max. Opening Stroke | mm | 1060 | |||
Min. Mould Height | mm | 400 | |||
Max. Mould Height | mm | 1130 | |||
Max. Daylight | mm | 2190 | |||
Space Between Tie Bars | mm | 1060 x 960 | |||
Max. Ejector Forward Force | t | 23.23 | |||
Max. Ejector Stroke | mm | 300 | |||
General | Pump Drive Motor | kW (KM) | 56+56 (75+75) | ||
Hydraulic Pressure | bar | 171 | |||
Heating Capacity | kW | 20.7 | |||
Number of Heating Zones | szt. | 5 + N | |||
Oil Filling | l | 1600 | |||
Machine Dimensions (LxHxW) | m | 10.0 x 2.4 x 2.8 | |||
Machine Weight (dry) | t | 38.0 |
Check other products

Lien Yu TF100

Lien Yu TF300

Lien Yu TF420