New hydraulic injection molding machine LienYu
Injection | Screw Diameter | mm | 75 | 80 | 90 |
Screw L/D Ratio | L/D | 23.5 | 22.0 | 19.6 | |
Swept Volume | cm3 | 1811 | 2061 | 2608 | |
Max. Shot Weight (P.S.) | g | 1630 | 1855 | 2347 | |
oz | 47,50 | 65,43 | 82,79 | ||
Max. Injection Pressure | bar | 2202 | 1936 | 1530 | |
Max. Injection Rate | g/s | 466 | 530 | 671 | |
Screw Stroke | mm | 410 | |||
Locking | Max. Locking Force | t | 600 | ||
Max. Opening Stroke | mm | 920 | |||
Min. Mould Height | mm | 350 | |||
Max. Mould Height | mm | 1000 | |||
Max. Daylight | mm | 1920 | |||
Space Between Tie Bars | mm | 910 x 860 | |||
Max. Ejector Forward Force | t | 19.79 | |||
Max. Ejector Stroke | mm | 275 | |||
General | Pump Drive Motor | kW (KM) | 78 (100) | ||
Hydraulic Pressure | bar | 171 | |||
Heating Capacity | kW | 25.0 | |||
Number of Heating Zones | szt. | 5 + N | |||
Oil Filling | l | 1200 | |||
Machine Dimensions (LxHxW) | m | 9.7 x 2.3 x 2.25 | |||
Machine Weight (dry) | t | 26.2 |
Check other products

Lien Yu TF1800

Lien Yu TF220

Lien Yu TF160