New hydraulic injection molding machine LienYu
Injection | Screw Diameter | mm | 70 | 75 | 80 |
Screw L/D Ratio | L/D | 23.6 | 22.0 | 20.6 | |
Swept Volume | cm3 | 1424 | 1635 | 1860 | |
Max. Shot Weight (P.S.) | g | 1282 | 1471 | 1674 | |
oz | 45,22 | 51,89 | 59,05 | ||
Max. Injection Pressure | bar | 2226 | 1940 | 1705 | |
Max. Injection Rate | g/s | 403 | 463 | 527 | |
Screw Stroke | mm | 370 | |||
Locking | Max. Locking Force | t | 520 | ||
Max. Opening Stroke | mm | 760 | |||
Min. Mould Height | mm | 320 | |||
Max. Mould Height | mm | 900 | |||
Max. Daylight | mm | 1660 | |||
Space Between Tie Bars | mm | 810 x 760 | |||
Max. Ejector Forward Force | t | 16.63 | |||
Max. Ejector Stroke | mm | 225 | |||
General | Pump Drive Motor | kW (KM) | 78 (100) | ||
Hydraulic Pressure | bar | 171 | |||
Heating Capacity | kW | 22.0 | |||
Number of Heating Zones | szt. | 5 + N | |||
Oil Filling | l | 1000 | |||
Machine Dimensions (LxHxW) | m | 8.5 x 2.1 x 2.25 | |||
Machine Weight (dry) | t | 20.0 |
Check other products

Lien Yu TF360

Lien Yu TF100

Lien Yu TF1000