New hydraulic injection molding machine LienYu
Injection | Screw Diameter | mm | 65 | 70 | 75 |
Screw L/D Ratio | L/D | 23.7 | 22.0 | 20.5 | |
Swept Volume | cm3 | 1128 | 1308 | 1502 | |
Max. Shot Weight (P.S.) | g | 1015 | 1178 | 1352 | |
oz | 35,80 | 41,55 | 47,69 | ||
Max. Injection Pressure | bar | 2186 | 1884 | 1642 | |
Max. Injection Rate | g/s | 338 | 392 | 450 | |
Screw Stroke | mm | 340 | |||
Locking | Max. Locking Force | t | 420 | ||
Max. Opening Stroke | mm | 660 | |||
Min. Mould Height | mm | 280 | |||
Max. Mould Height | mm | 800 | |||
Max. Daylight | mm | 1460 | |||
Space Between Tie Bars | mm | 710 x 660 | |||
Max. Ejector Forward Force | t | 13.74 | |||
Max. Ejector Stroke | mm | 200 | |||
General | Pump Drive Motor | kW (KM) | 56 (75) | ||
Hydraulic Pressure | bar | 171 | |||
Heating Capacity | kW | 19.0 | |||
Number of Heating Zones | szt. | 4 + N | |||
Oil Filling | l | 900 | |||
Machine Dimensions (LxHxW) | m | 7.8 x 2.0 x 2.3 | |||
Machine Weight (dry) | t | 16.2 |
Check other products

Lien Yu TF160

Lien Yu TF80

Lien Yu TF520