New hydraulic injection molding machine LienYu
Injection | Screw Diameter | mm | 60 | 65 | 70 |
Screw L/D Ratio | L/D | 23.8 | 22.0 | 20.4 | |
Swept Volume | cm3 | 877 | 1029 | 1193 | |
Max. Shot Weight (P.S.) | g | 789 | 926 | 1074 | |
oz | 27,83 | 32,66 | 37,88 | ||
Max. Injection Pressure | bar | 2211 | 1884 | 1625 | |
Max. Injection Rate | g/s | 302 | 354 | 411 | |
Screw Stroke | mm | 310 | |||
Locking | Max. Locking Force | t | 360 | ||
Max. Opening Stroke | mm | 610 | |||
Min. Mould Height | mm | 260 | |||
Max. Mould Height | mm | 720 | |||
Max. Daylight | mm | 1330 | |||
Space Between Tie Bars | mm | 660 x 610 | |||
Max. Ejector Forward Force | t | 11.13 | |||
Max. Ejector Stroke | mm | 180 | |||
General | Pump Drive Motor | kW (KM) | 56 (75) | ||
Hydraulic Pressure | bar | 171 | |||
Heating Capacity | kW | 16.0 | |||
Number of Heating Zones | szt. | 4 + N | |||
Oil Filling | l | 700 | |||
Machine Dimensions (LxHxW) | m | 7.2 x 2.0 x 2.2 | |||
Machine Weight (dry) | t | 12.8 |
Check other products

Lien Yu TF80

Lien Yu TF600

Lien Yu TF220