New hydraulic injection molding machine LienYu
Injection | Screw Diameter | mm | 150 | 160 | 170 |
Screw L/D Ratio | L/D | 23.4 | 22.0 | 20.7 | |
Swept Volume | cm3 | 15021 | 17090 | 19293 | |
Max. Shot Weight (P.S.) | g | 13519 | 15381 | 17363 | |
oz | 476,87 | 542,55 | 612,46 | ||
Max. Injection Pressure | bar | 2090 | 1837 | 1627 | |
Max. Injection Rate | g/s | 1718 | 1955 | 2207 | |
Screw Stroke | mm | 870 | |||
Locking | Max. Locking Force | t | 2300 | ||
Max. Opening Stroke | mm | 1800 | |||
Min. Mould Height | mm | 800 | |||
Max. Mould Height | mm | 1700 | |||
Max. Daylight | mm | 3500 | |||
Space Between Tie Bars | mm | 1800 x 1600 | |||
Max. Ejector Forward Force | t | 44.53 | |||
Max. Ejector Stroke | mm | 450 | |||
General | Pump Drive Motor | kW (KM) | 78+78+78+78 (100+100+100+100) | ||
Hydraulic Pressure | bar | 171 | |||
Heating Capacity | kW | 105 | |||
Number of Heating Zones | szt. | 6 + N | |||
Oil Filling | l | 3500 | |||
Machine Dimensions (LxHxW) | m | 16.8 x 3.8 x 3.7 | |||
Machine Weight (dry) | t | 132.0 |
Check other products

Lien Yu TF160

Lien Yu TF100

Lien Yu TF300